Wednesday, December 13, 2017

Shed Prices

Average Shed Cost By Industry

Commercial: $194,000

Industrial/Large-Scale: $140,000

Equestrian/Riding Arenas: $100,000

Educational/Ball Court Covers: $87,000

Aviation/Aircraft Hangars: $70,000

Custom Designed: $67,000

Rural/Agricultural: $61,000

Domestic/Backyard: $23,000

 

 

See a more detailed breakdown of shed prices in the chart below:

  SMALL MEDIUM LARGE
Commercial $25,000 - $150,000 $150,000 - $270,000 $270,000 - $500,000
Industrial $25,000 - $50,000 $50,000 - $150,000 $150,000 - $930,000
Equestrian $25,000 - $60,000 $60,000 - $130,000 $130,000 - $250,000
Educational $12,000 - $50,000 $50,000 - $115,000 $115,000 - $330,000
Aviation $17,000 - $50,000 $50,000 - $80,000 $80,000 - $150,000
Custom $10,000 - $30,000 $30,000 - $80,000 $80,000 - $200,000
Rural $20,000 - $45,000 $45,000 - $150,000 $150,000 - $350,000
Domestic $5,000 - $16,000 $16,000 - $30,000 $30,000 - $70,000

These prices are estimates, and don’t take into account the details of your project. For an exact quote, contact us with details of your project. We have a team of engineers and draftsmen who value-engineer every job to ensure you get the safest building and the most cost effective price.

 

The post Shed Prices appeared first on Central Steel Build.

No comments:

Post a Comment